EV ATV
It boasts exceptional off-road capabilities, effortlessly handling various harsh terrains. At the same time, it operates with extremely low noise and produces zero emissions, meeting green and environmental protection standards. Additionally, it is equipped with a digital system, providing excellent scalability to adapt to the requirements of various specific scenarios.
Vehicle Dimensions (L x W x H) | 2000 x 1220 x 1100 mm |
---|---|
Wheelbase | 1380 mm |
Seat Height | 630 mm |
Weight | 300 kg |
Minimum Ground Clearance | 300 mm |
Power Source | Brushless Motor |
Peak Power | 6 kW |
Rated Power | 4 kW |
Battery Capacity | 100 Ah |
Transmission System | 2WD |
Range | 100 km |
Top Speed | 60 km/h |
Front Suspension | Double Wishbone |
Rear Suspension | Adaptive Floating Suspension |
Steering System | Electronic Power Steering |
Speed Limitation | Adjustable Electronic Speed Limit |
Rental System | Equipped with Electronic Fence and Online Vehicle Management System |
Smart Obstacle Avoidance | Optional Binocular Vision Obstacle Avoidance and Automatic Braking System |
Autonomous Driving | Optional |
Recommended Age | 18 years and above |
Color | Customizable Paint Options |
EL JEFE UTV
Experience the thrill of adventure with our utility task vehicle designed for ultimate performance and safety.
MODEL TYPE | 4 Seat |
ENGINE: | |
ENGINE BRAND NAME | Speed 999 Turbo |
ENGINE TYPE | In-Line |
CYLINDERS | 2 |
ENGINE STROKE | 4-Stroke |
HORSEPOWER (BHP/KW) | 225 to 300 |
COOLING | Liquid |
VALVE CONFIGURATION | DOHC |
DISPLACEMENT (CC/CI) | 999 |
STARTER | Electric |
FUEL REQUIREMENTS | 92 Octane |
FUEL TYPE | Gas |
FUEL INJECTOR | Yes |
CARBURETOR | No |
CARBURETION TYPE | Fuel Injected |
TRANSMISSION: | |
TRANSMISSION TYPE | Continuously Variable (CVT) 2 and 3 Speed |
PRIMARY DRIVE (FRONT WHEEL) | Shaft |
PRIMARY DRIVE (ENGINE / TRANSMISSION) | Belt |
REVERSE | Yes |
HI / LOW RANGE | Yes |
WHEELS & TIRES: | |
WHEELS COMPOSITION | Aluminum |
FRONT TIRE DIAMETER (IN) | 30 & 33 |
REAR TIRE DIAMETER (IN) | 30 & 33 |
TIRE BRAND | Speed |
FRONT TIRE WIDTH | 9.5 |
FRONT WHEEL DIAMETER | 15 |
REAR TIRE WIDTH | 9.5 |
REAR WHEEL DIAMETER | 15 |
TREAD TYPE | All Terrain 'S' Tread |
BRAKES: | |
FRONT BRAKE TYPE | Hydraulic Disc |
REAR BRAKE TYPE | Hydraulic Disc |
SUSPENSION: | |
FRONT SUSPENSION TYPE | Double A-Arm |
FRONT TRAVEL (IN/MM) | 22" Usable Travel |
FRONT ADJUSTABLE FORK PRE-LOAD | Yes |
FRONT SUSPENSION BRAND NAME | RG & LE: Speed Position Sensitive Shocks BASE: Speed Non-IBP Shocks |
FRONT STABILIZER BAR | Yes |
REAR SUSPENSION TYPE | Independent |
REAR TRAVEL (IN/MM) | 22" Usable Travel |
REAR ADJUSTABLE Dual Rate Springs | Yes |
NUMBER REAR SHOCK ABSORBERS | 2 |
REAR SUSPENSION BRAND NAME | RG & LE: Speed Position Sensitive Shocks BASE: Speed Non-IBP Shocks |
REAR SUSPENSION MATERIAL | 4130 Chrome Molly |
REAR STABILIZER BAR | Yes |
ADJUSTMENT TYPE | Shock Mounted Adjustment |
AIR ADJUSTABLE | Yes |
STEERING: | |
STEERING TYPE | Hydraulic Power |
STEERING CONTROL | Steering Wheel |
TILT STEERING | Standard |
TECHNICAL SPECIFICATIONS: | |
LENGTH (IN) | 161 |
WIDTH (IN) | 77" |
HEIGHT (IN) | 70 |
WHEELBASE (IN) | 110 |
GROUND CLEARANCE (IN) | 15.5 |
DRY WEIGHT (LBS) | 2482 |
PAYLOAD CAPACITY (LBS) | 1000 |
TOWING CAPACITY | 1500 |
TONGUE WEIGHT | 300 |
FUEL CAPACITY (GAL) | 15 |
SEATS: | |
SEAT TYPE | Bucket |
SEAT MATERIAL | Vinyl |
FOLDING | No |
HEADREST | Yes |
NUMBER OF SEATS | 4 |
NUMBER OF ROWS | 2 |
GRAB RAIL OR STRAP | Standard |
EXTERIOR: | |
FRAME | Steel |
BODY MATERIAL | Plastic |
FRONT FENDER FLAIRS | Standard |
REAR FENDER FLAIRS | Standard |
FULL LENGTH SKID PLATE | Yes |
DRIVE SHAFT SKID PLATE | Yes |
INSTRUMENTATION: | |
DIGITAL INSTRUMENTATION | Standard |
CLOCK | Standard |
TACHOMETER | Standard |
TRIP ODOMETER | Standard |
OIL PRESSURE GAUGE | Standard |
SPEEDOMETER | Standard |
HOUR METER | Standard |
TEMPERATURE WARNING TYPE | Gauge |
FUEL LEVEL WARNING TYPE | Gauge |
PRICING: | |
WARRANTY (MONTHS/CONDITION) | 6 / Limited |
BATTERY WARRANTY (MONTHS) | 0 |
IDENTIFICATION: | |
GENERIC TYPE (PRIMARY) | Sport Utility |
INTRODUCTION YEAR | 2021 |
DRIVE LINE: | |
DRIVELINE TYPE | Selectable 4X2 / 4X4 |
NUMBER OF FORWARD GEARS | 3 |
REAR UNLOCKING DIFFERENTIAL | No |
REAR SOLID AXLE | No |
DIFFERENTIAL LOCK LOCATION | Front |
PAINT & FINISH: | |
PAINT | Black |
DECAL KIT | Custom |
CONVENIENCE: | |
POWER OUTLET | Standard |
SEAT BELTS | 5 point |
STORAGE: | |
UNDERSEAT STORAGE | Standard |
NUMBER OF CUPHOLDERS | 2 |
BED LENGTH (IN) | 36 |
BED HEIGHT (IN/MM) | 8 |
BED WIDTH (IN/MM) | 48 |
BED CAPACITY (LBS.) | 350 |
INTEGRAL TIE-DOWN HOOKS | Yes |
GLOVE BOX / DASH STORAGE | Standard |
LIGHTS: | |
LED HEADLIGHT (S) | Standard |
LED Taillights | Standard |
TACTICAL UTV
Fighting, surveillance and anti-drone missions.
Crew | 2+4 soldiers |
---|---|
Load Capacity | Not less than 1000 kg |
Maximum Speed | Not less than 130 km per hour |
OPERATING SPECS | |
Operating Terrain | Steppes, deserts, forests, mountains, ravines, wetlands, fords etc. |
Entry/Exit Angle | 60/30 degrees |
EXTERNAL DIMENSIONS AND WEIGHT | |
Length | 5105 mm |
Width | 2195 mm |
Stature | 2045 mm |
Clearance | 300 mm |
Weight Distribution (front/rear) | 50/50 percent |
Base Weight | 2000 kg |
Loaded Weight | 3000 kg |
FRAME | |
Type | Tubular, dimensional, all-welded |
Material | 40 and 50 mm steel seamless pipes |
Operating Temperature | From -25 to +50C |
Fuel Tank Capacity | 100 liters |
Range on Full Tank (road) | Not less than 600 km at 120 km/h |
ENGINE | |
Model | Cummins ISF 3.8 |
Type | Turbo-charged diesel |
Cylinder number and Arrangement | 4, in-line |
Fuel System | Common Rail |
Cooling System | Liquid/closed, forced cooling liquid circulation |
Nominal Horsepower | 170 hp |
Torque | 600 Nm |
TRANSMISSION | |
Type | Manual |
Drive | Part-time 4WD |
Gear Box | 5 speed |
Torque Divider | Manual 2 shift center differential |
Front Suspension | Independent double wishbone |
Front Suspension Travel | 350 mm |
Rear Suspension | Independent double wishbone |
Rear Suspension Travel | 350 mm |
STEERING | |
Type | Rack 3,1 revs |
Power Steering | Hydraulic |
BRAKE SYSTEM | |
Type | Hydraulic booster |
Brakes | Ventilated disc |
Tires | Mudgrip35X12-17 |
Rims | Alloy wheels |
Spare | 35X12-17 |